Tadashi Shoji Sizing
US Sizes |
0XXS | 2XS | 4S | 6S | 8M | 10L | 12L | 14XL | 16XL | 18XXL | 20XXL |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 33” | 34“ | 35” | 36” | 37” | 38” | 39.5” | 41.5” | 43.5” | 45.5” | 47.5” |
Waist | 25.5” | 26.5” | 27.5” | 28.5” | 29.5” | 30.5" | 32” | 34” | 36” | 38” | 40" |
Hip | 36” | 37” | 38” | 39” | 40” | 41” | 42.5” | 44.5” | 46.5” | 48.5” | 50.5" |
Tadashi Shoji Queen Sizing (Plus Size)
US Sizes |
14Q1X | 16Q1X | 18Q2X | 20Q2X | 22Q3X | 24Q3X |
---|---|---|---|---|---|---|
Bust | 45” | 46.5“ | 48” | 50“ | 52” | 54” |
Waist | 39.5” | 41” | 42.5” | 46.5” | 48.5” | 50.5“ |
Hip | 46” | 47.5” | 49” | 51” | 53” | 55” |
Petite Sizing
US Sizes |
0PXXS | 2PXS | 4PS | 6PS | 8PM | 10PL | 12PL | 14PXL | 16PXL | 18PXXL |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 31.5” | 32.5” | 33.5” | 34.5” | 35.5” | 36.5” | 38” | 40” | 42” | 44” |
Waist | 25.5” | 26.5” | 27.5” | 28.5” | 29.5” | 30.5” | 32” | 34” | 36” | 38” |
Hip | 34.5” | 35.5” | 36.5” | 37.5” | 38.5” | 39.5” | 41” | 43” | 45” | 47” |
International Size Conversion
US Sizes |
XXS 0 | XS 2 | S 4 | 6 | M 8 | 10 | L 12 | XL 14 | 16 | XXL 18 |
---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |